Home » Pragmatic Play » The Dog House Megaways
Welcome Offer:
800,000 CrownCoins + Free 40 SC on First PurchaseWelcome Offer:
Get Up To 57,500 Gold Coins + FREE 27.5 Sweepstakes Coins
Welcome Offer:
Get Up To 625,000 Gold Coins + 125 SC Free + 1250 VIP PointsWelcome Offer:
9k Gold Coins + 2.5 Sweeps Coins on your first dayWelcome Offer:
Get 2.5 SC and 100,000 GC on Sign UpName | RTP | Volatility | Max Win | Feature |
---|---|---|---|---|
The Dog House Megaways | 96.55% | --- | 12305 | Free Spins, Megaways, Random Wilds, Sticky Wilds |
7 Clovers of Fortune | 96.47% | --- | 4454 | Free Spins, Respins, Ways |
Candy Stash Bonanza | 96.06% | --- | ||
Plushie Wins | 96.84% | --- | ||
Book of Monsters | 96.50% | --- | ||
Hades Inferno 1000 | 95% | --- |
Name | RTP | Volatility | Max Win | Feature |
---|---|---|---|---|
The Dog House Megaways | 96.55% | --- | 12305 | Free Spins, Megaways, Random Wilds, Sticky Wilds |
5 Lions Reborn | 96.50% | --- | 5000 | Free Spins, Ways |
Big Bass Bonanza 1000 | 96.51% | --- | 20000 | Free Spins, Money Collection, Progressive Free Spins, Random Wilds |
Big Bass Return to the Races | 96.07% | --- | 5000 | Free Spins, Money Collection, Progressive Free Spins |
5 Lions Megaways 2 | 96.50% | --- | 8000 | Free Spins, Megaways, Scatter Pays, Tumbling |
Black Wolf 2 | 95.54% | Medium volatility | 2000 | Medium volatility, Wild Symbol |
Welcome Offer:
800,000 CrownCoins + Free 40 SC on First PurchaseWelcome Offer:
Get Up To 57,500 Gold Coins + FREE 27.5 Sweepstakes Coins
Welcome Offer:
Get Up To 625,000 Gold Coins + 125 SC Free + 1250 VIP PointsWelcome Offer:
9k Gold Coins + 2.5 Sweeps Coins on your first day