Home » Relax Gaming » Sloth Tumble
Name | RTP | Volatility | Max Win | Feature |
---|---|---|---|---|
Sloth Tumble | 96.11% | High volatility | 10000 | Blocker Symbol, Cascading, Clusters, Free Spins, High volatility, Multi Level Bonus, Wild Multipliers |
Temple Tumble Megaways | 96.25% | High volatility | 9600 | 6 Reels, Cascading, Clusters, Free Spins, High volatility, Megaways, Multiplier, Respins, Wild Symbol |
Roulette Nouveau | 97.30% | --- | 35 | |
Midnight Marauder | 96.19% | --- | 30000 | Clusters, Free Spins, Increasing Multipliers, Multiplier, Scatter Symbol, Wild Symbol |
Joker Split | 96.10% | --- | 20000 | Cascading, Clusters, Expanding Wilds, Free Spins, Respins, Split Symbols, Symbol Collection |
Hex | 96.43% | --- | 25000 | Free Spins, Mystery Symbols, Scatter Symbol, Wild Symbol |
Name | RTP | Volatility | Max Win | Feature |
---|---|---|---|---|
Sloth Tumble | 96.11% | High volatility | 10000 | Blocker Symbol, Cascading, Clusters, Free Spins, High volatility, Multi Level Bonus, Wild Multipliers |
Gates of Olympus Xmas 1000 | 96.50% | High volatility | 15000 | Bonus Game, Free Spins, Gamble, High RTP Slots, High volatility |
Big Bass Mission Fishin | 96.50% | High volatility | 5000 | Free Spins, High RTP Slots, High volatility, Increasing Multipliers, Money Collection, Progressive Free Spins |
Legacy of Dead | 96.58% | High volatility | 5000 | 5 Reels, Free Spins, High volatility, Scatter Symbol, Stacked Symbols, Wild Symbol |
Sweet Bonanza | 96.49% | High volatility | 21175 | 5 Reels, Cascading, Free Spins, High volatility, Medium/High, Multiplier, Scatter Pays, Scatter Symbol |
Wanted Dead or a Wild | 96.38% | High volatility | 12500 | 5 Reels, Clusters, Free Spins, High volatility, Multiplier, Scatter Symbol, Sticky Wilds, Symbol Collection, Wild Symbol |
Name | RTP | Volatility | Max Win | Feature |
---|---|---|---|---|
Sloth Tumble | 96.11% | High volatility | 10000 | Blocker Symbol, Cascading, Clusters, Free Spins, High volatility, Multi Level Bonus, Wild Multipliers |
Mining Rush | 96.56% | --- | 10000 | Cluster Pays, Free Spins, Sticky Wilds, Tumbling |
Samurai Code | 96.08 | --- | 4000 | Free Spins, Money Collection, Multipliers, Progressive Free Spins |
Medusa`s Stone | 96.46% | --- | 7000 | Free Spins, Increasing Multipliers, Random Wilds, Sticky Wilds |
Devilicious | 96.46% | --- | 10000 | Free Spins, Increasing Multipliers, Random Wilds, Sticky Wilds |
Heroic Spins | 96% | --- | 10000 | Free Spins |
Stay updated with the latest casino news, exclusive bonuses, and expert tips delivered straight to your inbox!
Welcome Package
800,000 CrownCoins + Free 40 SC on First Purchase