Home » Push Gaming » RAZOR WAYS
Welcome Offer:
800,000 CrownCoins + Free 40 SC on First PurchaseWelcome Offer:
Get Up To 57,500 Gold Coins + FREE 27.5 Sweepstakes Coins
Welcome Offer:
Get Up To 625,000 Gold Coins + 125 SC Free + 1250 VIP PointsWelcome Offer:
9k Gold Coins + 2.5 Sweeps Coins on your first dayWelcome Offer:
Get 2.5 SC and 100,000 GC on Sign UpName | RTP | Volatility | Max Win | Feature |
---|---|---|---|---|
RAZOR WAYS | 96.36% | --- | 25,000 | Expanding Reels, Progressive Free Spins |
Candy Blast | 96.34% | --- | ||
Big Bite Push Ways | 96.27% | --- | ||
Power Vault | 96.41% | --- | ||
Mad Blast | 96.34% | --- | ||
Razor Shark | 96.70% | High volatility | 85475 | 5 Reels, Expanding Wilds, Free Spins, High volatility, Multiplier, Nudges, Scatter Symbol, Wild Symbol |
Name | RTP | Volatility | Max Win | Feature |
---|---|---|---|---|
RAZOR WAYS | 96.36% | --- | 25,000 | Expanding Reels, Progressive Free Spins |
Big Bass Bonanza 1000 | 96.51% | --- | 20000 | Free Spins, Money Collection, Progressive Free Spins, Random Wilds |
Bigger Bass Splash | 96.50% | --- | 5000 | Free Spins, Money Collection, Progressive Free Spins |
Ancient Island Megaways | 96.55% | --- | 10000 | Free Spins, Megaways, Tumbling |
Tiny Toads | 96.51% | --- | 4000 | Free Spins, Multiplier, Respins |
Wild Wild Pearls | 96.46% | --- | 5000 | Free Spins, Multiplier, Respins, Ways |
Welcome Offer:
800,000 CrownCoins + Free 40 SC on First PurchaseWelcome Offer:
Get Up To 57,500 Gold Coins + FREE 27.5 Sweepstakes Coins
Welcome Offer:
Get Up To 625,000 Gold Coins + 125 SC Free + 1250 VIP PointsWelcome Offer:
9k Gold Coins + 2.5 Sweeps Coins on your first day