Welcome Offer:
Get Up To 625,000 Gold Coins + 125 SC Free + 1250 VIP PointsWelcome Offer:
800,000 CrownCoins + Free 40 SC on First PurchaseWelcome Offer:
Get Up To 57,500 Gold Coins + FREE 27.5 Sweepstakes Coins
Welcome Offer:
9k Gold Coins + 2.5 Sweeps Coins on your first dayWelcome Offer:
Get 2.5 SC and 100,000 GC on Sign UpName | RTP | Volatility | Max Win | Feature |
---|---|---|---|---|
Eternal Dusk | 96.06% | --- | --- | |
Last Man Standing | 96.12% | --- | ||
Thunder Wheel | 96.08% | --- | 10000 | 5 Reels, Free Spins, Mystery Symbols, Progressive, Scatter Symbol, Wild Symbol |
Lucky Lucifer | 96.35% | --- | 10000 | 5 Reels, Bonus Game, Multiplier, Mystery Symbols, Respins, Wild Symbol |
Wildfire | 96.13% | Medium volatility | 1975 | 3 Reels, Free Spins, Medium volatility, Multiplier, Respins, Scatter Symbol, Wild Symbol |
Star Spell | 96.12% | Low volatility | 1200 | 5 Reels, Low volatility, Multiplier, Respins, Wild Symbol |
Welcome Offer:
Get Up To 625,000 Gold Coins + 125 SC Free + 1250 VIP PointsWelcome Offer:
800,000 CrownCoins + Free 40 SC on First PurchaseWelcome Offer:
Get Up To 57,500 Gold Coins + FREE 27.5 Sweepstakes Coins
Welcome Offer:
9k Gold Coins + 2.5 Sweeps Coins on your first dayWelcome Offer:
Get 2.5 SC and 100,000 GC on Sign Up