Home » Pragmatic Play » Witch Heart Megaways
Welcome Offer:
800,000 CrownCoins + Free 40 SC on First PurchaseWelcome Offer:
Get Up To 57,500 Gold Coins + FREE 27.5 Sweepstakes Coins
Welcome Offer:
Get Up To 625,000 Gold Coins + 125 SC Free + 1250 VIP PointsWelcome Offer:
9k Gold Coins + 2.5 Sweeps Coins on your first dayWelcome Offer:
Get 2.5 SC and 100,000 GC on Sign UpName | RTP | Volatility | Max Win | Feature |
---|---|---|---|---|
Witch Heart Megaways | 96.49% | --- | 9000 | Bonus Games, Increasing Multipliers, Increasing Wilds, Megaways, Multipliers, Random Wilds, Sticky Wilds, Tumbling |
Candy Stash Bonanza | 96.06% | --- | ||
Book of Monsters | 96.50% | --- | ||
Plushie Wins | 96.84% | --- | ||
Hades Inferno 1000 | 95% | --- | ||
Lucky Tiger | 96.50% | --- |
Name | RTP | Volatility | Max Win | Feature |
---|---|---|---|---|
Witch Heart Megaways | 96.49% | --- | 9000 | Bonus Games, Increasing Multipliers, Increasing Wilds, Megaways, Multipliers, Random Wilds, Sticky Wilds, Tumbling |
Black Wolf 2 | 95.54% | Medium volatility | 2000 | Medium volatility, Wild Symbol |
Brick House Bonanza | 96.50% | --- | 10000 | Free Spins, Money Respin |
Might of Freya Megaways | 96.50% | --- | 8000 | Cascading, Free Spins, Megaways, Multiplier, Sticky Wilds |
Legacy of Dead | 96.58% | High volatility | 5000 | 5 Reels, Free Spins, High volatility, Scatter Symbol, Stacked Symbols, Wild Symbol |
Mental | 96.06% | High volatility | 66666 | Free Spins, High volatility, Multiplier, Reel Modifiers, Scatter Symbol, Split Symbols, Transforming Symbols, Wild Symbol |
Welcome Offer:
800,000 CrownCoins + Free 40 SC on First PurchaseWelcome Offer:
Get Up To 57,500 Gold Coins + FREE 27.5 Sweepstakes Coins
Welcome Offer:
Get Up To 625,000 Gold Coins + 125 SC Free + 1250 VIP PointsWelcome Offer:
9k Gold Coins + 2.5 Sweeps Coins on your first day